Sizing
![]() How to measure the chest circumference |
WARNING! Top Fit top underwear is very tight. |
Measure to be taken over the largest part of the hips |
![]() |
SOCKS |
Europe | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
U.S.A. | 3.5 | 4.5 | 5 | 6 | 6.5 | 7.5 | 8 | 9 | 10 | 10.5 | 11.5 | 12 | 13 | 13.5 |
UK | 2½ | 3½ | 4 | 5 | 5½ | 6½ | 7 | 8 | 9 | 9½ | 10½ | 11 | 12 | 12½ |
Japan | 21.5 | 22.5 | 23 | 24 | 24.5 | 25.5 | 26 | 27 | 28 | 28.5 | 29.5 | 30 | 31 | 31.5 |
Stand 21 fire-retardant bra sizes |
Size | Bust | Band/Cup size | |||
cm | inches | F | EUR | USA | |
S | 76-81 | 30-32 | 80B/85B | 65B/70B | 30B/32B |
M | 86-91 | 34-36 | 85C/90B | 70C/75B | 32B/34B |
L | 96-102 | 38-40 | 90C/95B | 75C/80B | 34C/36B |
XL | 107-112 | 42-44 | 95C/100B | 80C/85B | 36C/38B |
